| S.No | Information | Details |
|---|---|---|
| 1 | Name of the School | BCM SCHOOL |
| 2 | Affiliation No. | 1630149 |
| 3 | School Code | 20159 |
| 4 | Complete Address with PIN Code | Sector 32 A, Chandigarh Road, Ludhiana, PIN - 141010 |
| 5 | Principal Name & Qualification | Mr. D.P.Guleria | M.Sc., M.Phil (Mathematics), B.Ed. |
| 6 | School Email ID | bcm32a@gmail.com | bcm32@rediffmail.com |
| 7 | Contact Details | +91 - 161 - 2225133 |
| S.No | Information | Details |
|---|---|---|
| 1 | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click here to View |
| 2 | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click here to View |
| 3 | Copies of NOC Issued, if applicable by the State Govt./ UT | Click here to View |
| 4 | Copied of Recognisation Certificate under RTE Act 2009, and its renewal if applicable | Click here to View |
| 5 | Copies of valid building Safety certificate as per the National Building Code | Click here to View |
| 6 | Copies of valid fire Safety certificate issued by the competent authority | Click here to View |
| 7 | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certificaton by school | Click here to View |
| 8 | Copies of the valid water, health and sanitation certificate | Click here to View |
| S.No | Document/ Information | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fee Structure of School for existing students |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Annual Academic Calendar | Click here to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | List of School Management Committee (SMC) | Click here to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | List of Parents Teacher Association (PTA) Members | Click here to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Last Three Year Result of the Board Examination as per applicability Mentioned Below | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS - X
CLASS - XII
Information for DEO Office |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | |
| PGT | 35 | |
| TGT | 78 | |
| PRT | 97 | |
| 3 | Teacher Student Ratio | 1:30 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and welness teachers | 2 |
| S.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School [in sq meters] | 25100 Sq Mtrs |
| 2 | No. and Size of the Class Rooms [in sq meters] | No. of Class Rooms - 145 Size - [50 Sq mtrs] |
| 3 | No. and Size of the Laboratories including Computer Labs [in sq meters] | No. of Laboratories - 9 Size [Phy, Chem & Bio] - 107 Sq. Mtrs Size [Comp. Sc., Maths Lab] - 57 Sq. Mtrs Size [Computer Lab] - 102 Sq. Mtrs |
| 4 | Internet facilities [Yes/No] | YES |
| 5 | No. of girls Toilets | 56 |
| 6 | No. of Boys Toilets | 33 |