| Sr. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | BCM SCHOOL |
| 2 | Affiliation No. | 1630149 |
| 3 | School Code | 20159 |
| 4 | Complete Address with PIN Code | Sector 32 A, Chandigarh Road, Ludhiana, PIN - 141010 |
| 5 | Principal Name & Qualification | Mr. D.P. Guleria | M.Sc., M.Phil (Mathematics), B.Ed. |
| 6 | School Email ID | bcm32a@gmail.com | bcm32@rediffmail.com |
| 7 | Contact Details | +91 - 161 - 2225133 |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Copy of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click Here |
| 2 | Copy of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click Here |
| 3 | Copy of NOC Issued, if applicable by the State Govt./ UT | Click Here |
| 4 | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | Click Here |
| 5 | Copy of valid building Safety certificate as per the National Building Code | Click Here |
| 6 | Copy of valid Fire Safety certificate issued by the Competent Authority | Click Here |
| 7 | Copy of the DEO certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or Self Certification by school. | Click Here |
| 8 | Copies of Valid Drinking Water,Health and Sanitation Certificates and Water Testing Report | Click Here |
| Sr. No. | Information | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fee Structure of School for existing students |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Annual Academic Calendar | Click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | List of School/home/Managements | Click here |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | List of Parents Teacher Association (PTA) Members | Click here | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Last three-year result of the Board Examination as per Applicability |
Class X
Class XII
|
| Sr. No. | Information | Details | Qualification & Designation |
|---|---|---|---|
| 1 | Principal | 1 | M.Sc., M.Phil (Mathematics), B.Ed. |
| 2 | Vice Principal | 1 | M.A, B.Ed |
| 3 | Total No. of Teachers | 210 | |
| PGT | 35 | Open | |
| TGT | 78 | Open | |
| PRT | 97 | Open | |
| 4 | Teachers Student Ratio | 1:30 | |
| 5 | Details of Special Educator | 1 | |
| 6 | Details of Counsellor and welness teachers | 2 |
| Sr. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School [in sq meter] | 25100 Sq Mtrs |
| 2 | No. and Size of the Class Rooms [in sq meter] | No. of Class Rooms - 145 Size - [50 Sq mtrs] |
| 3 | No. and Size of the Laboratories including Computer Labs [in sq meters] | No. of Laboratories - 9 Size [Phy, Chem & Bio] - 107 Sq. Mtrs Size [Comp. Sc., Maths Lab] - 57 Sq. Mtrs Size [Computer Lab] - 102 Sq. Mtrs |
| 4 | No. and Size of Library(in sq meter) | No. of Libraries - 3 Size [Primary, Middle & Secondary] - 111.48 Sq. Mtrs |
| 5 | Internet facilities [Yes/No] | Yes |
| 6 | No. of girls Toilets | 56 |
| 7 | No. of Boys Toilets | 33 |
| 8 | No. of CWSN Toilets | 6 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OFF THE SCHOOL | Click Here |